<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skye &#124;&#124; v3.0 eeejay.net</title>
	<atom:link href="http://www.eeejay.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eeejay.net</link>
	<description>Version 3.0 - eeejay.net</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wishful thinking</title>
		<link>http://www.eeejay.net/?p=329</link>
		<comments>http://www.eeejay.net/?p=329#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:27:23 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.eeejay.net/?p=329</guid>
		<description><![CDATA[Mmm&#8230; each time I think I&#8217;ve moved on from wanting to pursue a career in design, I get a curve ball thrown at me. I was asked the other day by one of the product managers at my work to help to create &#8220;battlecards&#8221; for the account managers to use when they are selling a [...]]]></description>
			<content:encoded><![CDATA[<p>Mmm&#8230; each time I think I&#8217;ve moved on from wanting to pursue a career in design, I get a curve ball thrown at me.</p>
<p>I was asked the other day by one of the product managers at my work to help to create &#8220;battlecards&#8221; for the account managers to use when they are selling a new product. After spending half of the morning getting up to speed on the branding guidelines, out came <a href="http://www.adobe.com/products/illustrator/">Illustrator</a> (I really regret not ever getting <a href="http://www.adobe.com/products/indesign/">InDesign</a>) and away I went&#8230; Loving each and every tedious part of aligning text, spacing out the page according to the grid and logo size, and selecting the &#8220;right&#8221; colours. Sigh.</p>
<p>So much more interesting than the <a href="http://www.open.edu.au/public/courses-and-units/bus/units-list-pgrd-cmm">Masters of Commerce</a> degree I&#8217;m currently working my way towards. I look at the post graduate degrees some of my friends are doing in Fine Arts and Design, and I feel so envious. I spend my weekend with my head buried in books and articles about business strategy and the &#8220;global economy&#8221; and they get to paint, design products, and in general get their hands dirty.</p>
<p>Anyway&#8230; I must get back to writing my &#8220;short&#8221; essay on &#8220;an example of an area or areas in which your organisation is experiencing tensions and decision making challenges in relation to strategy&#8221;.</p>
<p>Boo <img src='http://www.eeejay.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeejay.net/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selamat hari merdeka! Oh, and a few thoughts on how I approach problems at work&#8230;</title>
		<link>http://www.eeejay.net/?p=325</link>
		<comments>http://www.eeejay.net/?p=325#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:37:02 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Work life]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[office meeting]]></category>

		<guid isPermaLink="false">http://www.eeejay.net/?p=325</guid>
		<description><![CDATA[First up, selamat hari merdeka to all my wonderful Malaysian friends!! ~~~ Despite the fact that it is a public holiday in Malaysia today, I just spent the last hour in a phone conference with some of the other regional managers to discuss some go-to-market strategies. Today&#8217;s discussion reminded me of when my old boss [...]]]></description>
			<content:encoded><![CDATA[<p>First up, selamat hari merdeka to all my wonderful Malaysian friends!!</p>
<p>~~~</p>
<p>Despite the fact that it is a public holiday in Malaysia today, I just spent the last hour in a phone conference with some of the other regional managers to discuss some go-to-market strategies.</p>
<p>Today&#8217;s discussion reminded me of when my old boss told me that while it seemed like I didn&#8217;t say much in meetings, when I did say something it changed the whole outcome of the discussion. I told him the reason why I was often quiet during meetings was that I wanted to listen, understand, form an opinion, and then make an intelligent input into the conversation. It&#8217;s a strategy that has always worked for me when I&#8217;m in meetings with highly opinionated and outspoken people because I personally am a bit of an introvert. Since I don&#8217;t like to talk <strong>over</strong> people, I make sure that when I say something (depending on  the type of discussion) that it packs a punch or in the least, makes an impact and forces people to listen.</p>
<p>I&#8217;ve seen a lot of people take my less extroverted approach as a sign of weakness, and I&#8217;ve been amused countless times when they&#8217;ve realised that while I&#8217;m not overtly aggressive it doesn&#8217;t mean I can&#8217;t get my own way.</p>
<p>Lots of people have told me over the years that I need to be more extroverted in my approach to my job &#8211; also interpreting my approach as less effective. While I agree that the advice has been useful on countless occasions, today&#8217;s meeting has been a pertinent reminder that my own approach works as well &#8211; and in at lot of instances, gives me a lot more satisfaction. After all, there is nothing as satisfying at work as not only being able to get around a roadblock but watching it have to tear itself down as well.</p>
<p>The message in this? It&#8217;s always good to take on board other peoples advice as it helps to expand your area of influence <img src='http://www.eeejay.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  However, if you find a technique that works well for you, recognise when its useful and use it. Just because someone else has a different approach doesn&#8217;t mean their approach will always work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeejay.net/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A weekend away in Siem Reap</title>
		<link>http://www.eeejay.net/?p=319</link>
		<comments>http://www.eeejay.net/?p=319#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:25:12 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[angkor wat]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[siem reap]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.eeejay.net/?p=319</guid>
		<description><![CDATA[It has been a while since I last posted. I haven&#8217;t really had that much time for anything except a series of assignments, deadlines at work, friends around, and wait for it&#8230; a weekend in Cambodia! Above is one of my favourite photos from the weekend. We spent two and a half days exploring Angkor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-320" title="Siem Reap" src="http://www.eeejay.net/wp-content/uploads/2010/08/siem_reap.jpg" alt="" width="500" height="375" /></p>
<p>It has been a while since I last posted. I haven&#8217;t really had that much time for anything except a series of assignments, deadlines at work, friends around, and wait for it&#8230; a weekend in Cambodia! Above is one of my favourite photos from the weekend. We spent two and a half days exploring Angkor Wat, eating food, and trying to watch the sunrise and the sunset. We also did a sunset quad bike tour through the rice paddy fields, which was stunning.</p>
<p>But right now I need to turn my attention to (yet another) research paper. Hopefully in two weeks time I will have a more substantial post for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeejay.net/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holly Berry Part 2</title>
		<link>http://www.eeejay.net/?p=314</link>
		<comments>http://www.eeejay.net/?p=314#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:20:46 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[For fun]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.eeejay.net/?p=314</guid>
		<description><![CDATA[A while ago I started a new drawing of my cat Holly Berry. A lot has happened since then, but I have started working on the drawing again. These kinds of pictures are a test of patience for me. I love the end results, but they take forever as I decide where I&#8217;m going to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eeejay.net/?p=218">A while ago</a> I started a new drawing of my cat Holly Berry. A lot has happened since then, but I have started working on the drawing again. These kinds of pictures are a test of patience for me. I love the end results, but they take forever as I decide where I&#8217;m going to start colouring, shading, and drawing individual &#8220;furs&#8221; &#8211; and then deleting and deciding the approach isn&#8217;t working. But they also help me to get perspective on colours and tones and shapes.</p>
<p><img class="aligncenter size-full wp-image-315" title="Holly Berry v0.2" src="http://www.eeejay.net/wp-content/uploads/2010/08/holly_berry_02.jpg" alt="" width="400" height="400" /></p>
<p>One of the things I love about Holly Berry is that she&#8217;s got such beautiful colours in her coat. The white sprinkled all through it makes it seem like she&#8217;s going grey prematurely, but she has the funniest little kitten face and these really pretty tans and browns. Also, she has these cute little white paws (which won&#8217;t be appearing in this drawing) and one solid black leg (the others are a patchwork of colours).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeejay.net/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My name is Skye. Not Skpe.</title>
		<link>http://www.eeejay.net/?p=307</link>
		<comments>http://www.eeejay.net/?p=307#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:24:12 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Work life]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[spelling]]></category>

		<guid isPermaLink="false">http://www.eeejay.net/?p=307</guid>
		<description><![CDATA[Something has been really irritating me for the last few days at work. One of my colleagues (who works in a different country to me) is continuously spelling my name &#8220;Skpe&#8221; in emails. And to top it off, today he called me &#8220;Skype&#8221; on the phone. So the reason why this irritates me is two-fold. [...]]]></description>
			<content:encoded><![CDATA[<p>Something has been really irritating me for the last few days at work. One of my colleagues (who works in a different country to me) is continuously spelling my name &#8220;Skpe&#8221; in emails. And to top it off, today he called me &#8220;Skype&#8221; on the phone.</p>
<p>So the reason why this irritates me is two-fold. First of all, my name is clearly &#8220;Skye&#8221;. I don&#8217;t see or hear a &#8220;P&#8221; anywhere!</p>
<p>Secondly (and this is why this is one of my biggest office pet peeves), I think it&#8217;s the absolute height of unprofessionalism and disrespect to spell someones name incorrectly in correspondence. Particularly when their email (which you have) and email signature (which you also have) and business card (which again, you also have) and all other instances of their name (available to you) are clearly spelled in a different way. To me, a mistake such as spelling someone&#8217;s name incorrectly shows that you don&#8217;t care about the impression you make and leave on other people &#8211; and the service driven world that I work in, this is an absolute <strong>no</strong>.</p>
<p>Now I concede that occasionally there are genuine mistakes. I&#8217;ve seen a colleague email another colleague using a completely different name, and I&#8217;ve had the odd email where people have genuinely made a typo because they have been in a rush (or emailing from their Blackberry). But when you have the extra 5 seconds that it takes to check your email for spelling errors, and you have a nice, clear monitor in front of you&#8230; And again I return to how unprofessional I think it is.</p>
<p>I will call out my team members if I see them doing this to other people, and if need be, I will lecture them because I want my team to be seen as a highly professional, service driven team.</p>
<p>Am I being too harsh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeejay.net/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Childish reflections</title>
		<link>http://www.eeejay.net/?p=299</link>
		<comments>http://www.eeejay.net/?p=299#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:59:22 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[60 minute sketch]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[quick sketch]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.eeejay.net/?p=299</guid>
		<description><![CDATA[When I&#8217;m sick, I always catch myself thinking that the severity of my &#8220;symptom&#8221; is not as bad now that I&#8217;m older, but lately I&#8217;ve decided that my symptoms might be just as bad &#8211; I&#8217;ve just had plenty of years to get used to them when they pop up. Why do I mention this [...]]]></description>
			<content:encoded><![CDATA[<p>When I&#8217;m sick, I always catch myself thinking that the severity of my &#8220;symptom&#8221; is not as bad now that I&#8217;m older, but lately I&#8217;ve decided that my symptoms might be just as bad &#8211; I&#8217;ve just had plenty of years to get used to them when they pop up. Why do I mention this today? Because I&#8217;ve been sick!</p>
<p>And in the process of being sick and reflecting on my experiences as a child, I&#8217;ve been thinking about those cool things I used to do in infant (grades k-2) and primary (grades 3-6) school around arts and crafts. Things such a lino printing, screen printing, potato stamps&#8230; finger painting&#8230;</p>
<p>And then of course, the activity that inspired the 60 minute sketch&#8230; coloured paper, black oil pastels and a stick!</p>
<p><img class="aligncenter size-full wp-image-300" title="Primary school colours" src="http://www.eeejay.net/wp-content/uploads/2010/06/primary_school_colours.jpg" alt="" width="500" height="375" /></p>
<p>I decided venture down the path to <a href="http://www.eeejay.net/?p=297">find the colours in my life</a> by reflecting on the things I used to find really enjoyable when I was younger and applying them in the digital space. So for the above image was created in <a href="http://www.adobe.com/products/photoshop/">Photoshop</a> (and using my trusty webcam), with a mix of brushes, filters, and colour filters.</p>
<p>I feel like I&#8217;m a teenager just discovering Photoshop for the first time, but how excellent is that feeling?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeejay.net/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All tapped out</title>
		<link>http://www.eeejay.net/?p=297</link>
		<comments>http://www.eeejay.net/?p=297#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:00:30 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.eeejay.net/?p=297</guid>
		<description><![CDATA[Where should I go to find inspiration when my brain is too tired to be inspired? Ugh. I feel so tired right now, and I have a proposal to write for tomorrow to sell something I do not understand, with a scope that I&#8217;m struggling to define. Where did the colours go in my life?]]></description>
			<content:encoded><![CDATA[<p>Where should I go to find inspiration when my brain is too tired to be inspired?</p>
<p>Ugh. I feel so tired right now, and I have a proposal to write for tomorrow to sell something I do not understand, with a scope that I&#8217;m struggling to define. Where did the colours go in my life?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeejay.net/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delay you say?</title>
		<link>http://www.eeejay.net/?p=294</link>
		<comments>http://www.eeejay.net/?p=294#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:56:19 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Work life]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[langkawi]]></category>
		<category><![CDATA[penang]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.eeejay.net/?p=294</guid>
		<description><![CDATA[I&#8217;ve been wondering what to blog about&#8230; Life has been so hectic lately, that there is almost too much to say! Instead let me summarise in a few (?) bullet points. Penang laksa = awesome Penang loh mee = double awesome Last minute business trip = tiring Last minute business trip combined with assignment due [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wondering what to blog about&#8230; Life has been so hectic lately, that there is almost too much to say! Instead let me summarise in a few (?) bullet points.</p>
<ul>
<li>Penang laksa = awesome</li>
<li>Penang loh mee = double awesome</li>
<li>Last minute business trip = tiring</li>
<li>Last minute business trip combined with assignment due dates = no sleep</li>
<li>Shanghai subway @ peak hour = not as bad as KL monorail @ peak hour</li>
<li>Travel delays = inevitable, frustrating, and please can I shove the woman who just pushed in front of the queue out of the way?</li>
<li>More travel delays = tears</li>
<li>Langkawi = relief to get off the freaking plane. Now if only I had had time to go home and pack clothes for a holiday.</li>
<li>Langkawi seafood = I don&#8217;t eat it, but ohmigod, is that really a prawn? How huge is that??</li>
<li>Flight home = more delays? Thank God this time I&#8217;m with family</li>
<li>Home = hot shower. Clean clothes. Heaven.</li>
</ul>
<p><span id="more-294"></span>So to sum it up, I&#8217;ve been busy. My parent-in-laws have been here for the past couple of weeks, and we have been actively entertaining them. In the middle of all this, work organised a hurried trip to Shanghai for me. Shanghai would have been absolutely<strong> amazing</strong>, had it not been for the fact that I had an assignment to do. So rather than enjoying the city after the work day was over, I had to stay locked up in my hotel room slaving away over &#8220;The Global Knowledge Economy&#8221;. Sigh.</p>
<p>On the way out of Shanghai, Pudong International Airport presented itself as the most amazing, efficient, and secure airport I&#8217;ve been to. Unfortunately having boarded the plane on time we were then informed the flight would be delayed indefinitely. 1 hour and 15 minutes later I was wondering whether or not I would have time to return home, re-pack my bags and head back to the airport in time for my next flight.</p>
<p>Upon landing back in KL, there appeared to be just enough time to get out of the airport, jump onto the KLIA Express and get home in time to re-pack my bags (&#8220;weekend here I come!&#8221;) and head back to the airport. Unfortunately the experience at KL was a major fail&#8230; a 1 hour wait in line at immigration and a hideous search for my bag in baggage claim trashed that plan completely.</p>
<p>Instead I found myself with my laptop and other work stuff in tow, on the bus heading towards the low cost carrier terminal, arriving with only 5 minutes to spare before check-in for my flight to Langkawi closed. I breathed a sigh of relief that my weekend would be starting shortly, only to find myself almost in tears upon hearing the announcement that my flight would be delayed for 40 minutes.</p>
<p>Thankfully Vincent and his parents who were already in Langkawi were able to adjust to my new arrival time and came to pick me up, with an awesome serving of Singapore noodles with them!</p>
<p>Fast forward through a pretty nice trip (which included the buying of an emergency change of clothes and shoes for me as I refused to wear the same jeans and heels I had been wearing for the past 3 days), back to the airport&#8230; And another 40 minute flight delay.</p>
<p>Despite the fact that the actual time spent in Langkawi and not at the airport was wonderful, I have never been more relieved to return home. A hot shower and a clean change of clothes made the weekend seem less frantic and more enjoyable.</p>
<p>So that has been my life lately. Multiple trips to the airport, and extensive delays. I hope that the next few weeks are more sedate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeejay.net/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about compromise</title>
		<link>http://www.eeejay.net/?p=290</link>
		<comments>http://www.eeejay.net/?p=290#comments</comments>
		<pubDate>Thu, 20 May 2010 14:41:12 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Work life]]></category>
		<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.eeejay.net/?p=290</guid>
		<description><![CDATA[It is coming up to the end of my first week back at work. I&#8217;m having a good time. It has been great to meet new people, and I think my team is really lovely. They have been incredibly welcoming and extremely helpful. I&#8217;m also enjoying having new challenges in my day. I don&#8217;t like it [...]]]></description>
			<content:encoded><![CDATA[<p>It is coming up to the end of my first week back at work. I&#8217;m having a good time. It has been great to meet new people, and I think my team is really lovely. They have been incredibly welcoming and extremely helpful. I&#8217;m also enjoying having new challenges in my day. I don&#8217;t like it when I don&#8217;t know something, but the journey and that feeling when you finally work something out/learn something new is <strong>awesome</strong>.</p>
<p>Anyway, next week I&#8217;m hosting a &#8220;team meeting&#8221; using <a href="http://www.adobe.com/products/acrobatconnectpro/">Adobe Connect</a> and apparently I need to prepare a 5 minute piece to introduce myself. First things first, I <strong>love </strong>Connect. I really wanted my team in my previous company to start using it, but for some reason they weren&#8217;t so keen. But on the other hand&#8230; this task feels like homework! Lol. My manager said &#8220;do something quirky&#8221;. What on earth is quirky?</p>
<p>I think the problem is that because of my background (in creating interactive learning presentations) I may be overreaching. A 5 minute quirky, online presentation, all about me? Theoretically speaking, there is scope to do SOOO much. I can imagine it now &#8211; a bouncy, quirky, not-powerpoint-driven presentation. Practically speaking&#8230; unless I do it after hours, it&#8217;s going to be a little more bland <img src='http://www.eeejay.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I realise I need to find a compromise. <strong>Any ideas?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeejay.net/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Wall</title>
		<link>http://www.eeejay.net/?p=284</link>
		<comments>http://www.eeejay.net/?p=284#comments</comments>
		<pubDate>Wed, 12 May 2010 10:25:57 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[60 minute sketch]]></category>
		<category><![CDATA[For fun]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.eeejay.net/?p=284</guid>
		<description><![CDATA[So yesterdays post got me to thinking what I would do with the blank walls in my apartment. Above the desk in our study is a very blank wall&#8230; so in what was meant to be a 60 minute sketch, and which turned into about 1.5 hours of &#8220;looking for the right photos&#8221; time in [...]]]></description>
			<content:encoded><![CDATA[<p>So yesterdays post got me to thinking what I would do with the blank walls in my apartment. Above the desk in our study is a very blank wall&#8230; so in what was meant to be a 60 minute sketch, and which turned into about 1.5 hours of &#8220;looking for the right photos&#8221; time in addition to the 60 minutes&#8230;</p>
<p><img class="aligncenter size-full wp-image-285" title="Inspiration Wall" src="http://www.eeejay.net/wp-content/uploads/2010/05/inspirationwall.jpg" alt="" width="500" height="246" /></p>
<p>Those are my cats, Holly Berry (the majority black one on the left) and Karamello (the more white and ginger one). Then it&#8217;s a photo of Vincent and I being silly on our engagement shoot (before our wedding). The photographer told us our silhouettes would make a really good photo, so we decided to make shadow puppets. The little inset up the top right hand corner is of the part of the grounds of the <a href="http://www.chateauversailles.fr/homepage">Château de Versaille</a>, above which Vincent proposed. The bird and the foliage vectors are what were used on our wedding invitations. The colours used are also the colours I used for my wedding!</p>
<p>There are three quotations. One from <a href="http://en.wikipedia.org/wiki/James_Gleeson">James Gleeson</a>, one of my favourite Australian artists. One from the lyrics of the <a href="http://www.lifehousemusic.com/splash/">Lifehouse</a> song, &#8220;Storm&#8221;. And the third is from <a href="http://en.wikipedia.org/wiki/Martin_Luther_King,_Jr.">Martin Luther King Jr</a>.</p>
<p>I did an extremely bad job superimposing this picture onto the wall, but I imagine this is what it would look like.</p>
<p><img class="aligncenter size-full wp-image-286" title="Superimposed 'Inspiration Wall' on my study" src="http://www.eeejay.net/wp-content/uploads/2010/05/actualwall.jpg" alt="" width="500" height="375" /></p>
<p>I could waste hours and hours of my day doing this for each room in my apartment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeejay.net/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
